objEvents
Struct
EVENTS
Query
Template: /IWLA.cfc:2522
Execution Time: 0.442 ms
Record Count: 15
Cached: No
Lazy: No
SQL:
SELECT *,
0 AS day_index
FROM [LOCAL].RawEvent
WHERE repeat_type = 0
idnamedescriptiondate_starteddate_endedtime_startedtime_endedis_all_dayrepeat_typeGroupIDAA_ExemptPIDApprovedDTRejectedDTSpl_Noticeopen_gateExit_PIN_ActiveRSO_rqdRSO_numShotgun_E_EventpersonIDcreatorIDPOCIDPOCSpouseflagPOCID_NMcost_Mbrcost_NonMbrcost_Under18costClass_FlagClass_SizeEmpty_SeatsAccept_WebPaymentsallow_publicClosure_ModifierClosure_RangeClosure_time_startClosure_time_endcolorGroupMatch_TypeIDday_index
12915Shotgun Range Open{ts '2026-03-22 00:00:00'}{ts '2026-03-22 00:00:00'}10:0014:0000100{ts '2025-10-08 09:39:44'}0131148148335800000N/A00000GoldShotgun046103
22738Turkey Shoot {ts '2026-03-28 00:00:00'}{ts '2026-03-28 00:00:00'}19:3023:3000150{ts '2026-03-25 07:08:54'}06:30pm - midnight12011091002100200000N/A00000DarkSlateGrayTurkey Shoot046109
32937Trail Life USA 2318 Shotgun Shooting Sports Orientation{ts '2026-03-28 00:00:00'}{ts '2026-03-28 00:00:00'}13:0017:1500110{ts '2025-10-15 09:40:09'}002111091109312900000N/A00000AquamarineYouth046109
42938Trail Life USA 2318 Rifle Shooting Sports Orientation{ts '2026-03-28 00:00:00'}{ts '2026-03-28 00:00:00'}13:0017:1500110{ts '2025-10-15 09:39:39'}011011091109312900000N/A00000AquamarineYouth046109
52939Trail Life USA 2318 Pistol Shooting Sports Orientation{ts '2026-03-28 00:00:00'}{ts '2026-03-28 00:00:00'}13:0017:1500120{ts '2025-10-15 09:43:04'}011011091109312900000N/A00000AquaScouts046109
62079Pack 142 weekly meeting{ts '2023-01-05 00:00:00'}18:3020:3002120{ts '2023-01-15 15:25:09'}06:15pm-8:45pm000148148003000N/A00000AquaScouts46107
72986BSA Troop 0845B Campout{ts '2026-03-20 00:00:00'}{ts '2026-03-22 00:00:00'}11120{ts '2026-01-01 16:51:53'}000011091109245700000N/A00000AquaScouts46103
82936Trail Life USA 2318 Campout{ts '2026-03-27 00:00:00'}{ts '2026-03-29 00:00:00'}11120{ts '2025-10-15 09:28:00'}000011091109312900000N/A00000AquaScouts46108
92936Trail Life USA 2318 Campout{ts '2026-03-27 00:00:00'}{ts '2026-03-29 00:00:00'}11120{ts '2025-10-15 09:28:00'}000011091109312900000N/A00000AquaScouts46109
103023SCS: Youth Trap Team Shoot{ts '2026-03-21 00:00:00'}{ts '2026-05-16 00:00:00'}09:0011:0002110{ts '2026-03-15 09:24:03'}000026082608260800000N/A00000AquamarineYouth46109
112428Girl Scout Troop 44 Weekly Meeting{ts '2025-08-25 00:00:00'}{ts '2026-05-18 00:00:00'}18:3020:3003110{ts '2025-08-14 03:42:21'}000011091109001000N/A00000AquamarineYouth46104
122711Scouts BSA Troop 142G Weekly Meeting{ts '2025-08-05 00:00:00'}{ts '2026-07-30 00:00:00'}18:1520:1502110{ts '2025-08-14 03:41:55'}000011091109164100000N/A00000AquamarineYouth46105
132985Tuesday Night Trigger Time{ts '2026-01-06 00:00:00'}{ts '2026-12-29 00:00:00'}15:0021:0002131109{ts '2026-01-01 16:48:03'}000011091109110900000N/A00000Pistol Range3:00pm9:00pmPurplePistol (only)46105
142602Thursday Night Trigger Time{ts '2024-10-24 00:00:00'}{ts '2027-01-28 00:00:00'}15:0018:0002130{ts '2026-01-29 17:49:06'}0TNTT Code 2:30-6:00pm000148148290900000N/A00000PurplePistol (only)46107
152125VJMP - Team Practice{ts '2023-07-05 00:00:00'}{ts '2923-09-27 00:00:00'}18:3020:0002110{ts '2023-06-27 09:50:10'}06:00 PM - 8:30 PM00014141414141400000N/A00000AquamarineYouth46106
INDEX
Struct
46103
number1
46104
number1
46105
number1
46106
number1
46107
number1
46108
number1
46109
number1

Week Of March 22, 2026 Events

« March 15, 2026  |  March 29, 2026 »


Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 22 All Day Event
BSA Troop 0845B Campout
Repeats daily until 03/22/26

10:00A - 2:00P
Shotgun Range Open

23 6:30P - 8:30P
Girl Scout Troop 44 Weekly Meeting
Repeats bi-weekly until 05/18/26

24 3:00P - 9:00P
Tuesday Night Trigger Time
Repeats weekly until 12/29/26

6:15P - 8:15P
Scouts BSA Troop 142G Weekly Meeting
Repeats weekly until 07/30/26

25 6:30P - 8:00P
VJMP - Team Practice
Repeats weekly until 09/27/23

26 3:00P - 6:00P
Thursday Night Trigger Time
Repeats weekly until 01/28/27

6:30P - 8:30P
Pack 142 weekly meeting
Repeats weekly forever

27 All Day Event
Trail Life USA 2318 Campout
Repeats daily until 03/29/26

28 All Day Event
Trail Life USA 2318 Campout
Repeats daily until 03/29/26

9:00A - 11:00A
SCS: Youth Trap Team Shoot
Repeats weekly until 05/16/26

1:00P - 5:15P
Trail Life USA 2318 Shotgun Shooting Sports Orientation

1:00P - 5:15P
Trail Life USA 2318 Rifle Shooting Sports Orientation

1:00P - 5:15P
Trail Life USA 2318 Pistol Shooting Sports Orientation

7:30P - 11:30P
Turkey Shoot

Legend:    Conservation    Archery    Hunting    Match    Rifle/Pistol    Rifle (only)    Pistol (only)    Shotgun    Scouts    Youth    NRA Course    Training    Turkey Shoot    Camping    Chapter Mtg    Work Party    External Mtg   

Shooting Ranges Open 9:00 AM-Dusk () (except for special events)