objEvents
Struct
EVENTS
Query
Template: /IWLA.cfc:2522
Execution Time: 0.53 ms
Record Count: 18
Cached: No
Lazy: No
SQL:
SELECT *,
0 AS day_index
FROM [LOCAL].RawEvent
WHERE repeat_type = 0
idnamedescriptiondate_starteddate_endedtime_startedtime_endedis_all_dayrepeat_typeGroupIDAA_ExemptPIDApprovedDTRejectedDTSpl_Noticeopen_gateExit_PIN_ActiveRSO_rqdRSO_numShotgun_E_EventpersonIDcreatorIDPOCIDPOCSpouseflagPOCID_NMcost_Mbrcost_NonMbrcost_Under18costClass_FlagClass_SizeEmpty_SeatsAccept_WebPaymentsallow_publicClosure_ModifierClosure_RangeClosure_time_startClosure_time_endcolorGroupMatch_TypeIDday_index
12173Turkey Shoot {ts '2024-03-23 00:00:00'}{ts '2024-03-23 00:00:00'}19:3023:3000150{ts '2023-08-25 02:45:02'}06:30pm - midnight1201481002100200000$500000DarkSlateGrayTurkey Shoot045374
22188BOD, Exec Board and Committee Mtg{ts '2024-03-17 00:00:00'}{ts '2024-03-17 00:00:00'}12:0013:300021109{ts '2023-10-02 06:02:32'}00001109148278800000N/A00000GreenChapter Mtg045368
32189General Membership Mtg{ts '2024-03-17 00:00:00'}{ts '2024-03-17 00:00:00'}14:0016:400021109{ts '2023-10-02 06:02:32'}012:00pm - 4:00pm000148148278800000N/A00000GreenChapter Mtg045368
42272Shotgun Range Open{ts '2024-03-17 00:00:00'}{ts '2024-03-17 00:00:00'}10:0014:0000100{ts '2023-10-02 06:15:23'}0131148148100700000N/A00000GoldShotgun045368
52373Stafford Clay Shooters{ts '2024-03-17 00:00:00'}{ts '2024-03-17 00:00:00'}15:0017:0000100{ts '2024-02-22 04:11:51'}0000148148260800000N/A00000GoldShotgun045368
62079Pack 142 weekly meeting{ts '2023-01-05 00:00:00'}18:3020:3002120{ts '2023-01-15 15:25:09'}06:15pm-8:45pm000148148003000N/A00000AquaScouts45372
72125VJMP - Team Practice{ts '2023-07-05 00:00:00'}{ts '2923-09-27 00:00:00'}18:3020:0002110{ts '2023-06-27 09:50:10'}06:00 PM - 8:30 PM00014141414141400000N/A00000AquamarineYouth45371
82140Scouts BSA Troop 142G{ts '2023-06-27 00:00:00'}{ts '2024-06-27 00:00:00'}18:0020:3002110{ts '2023-07-26 04:20:42'}06:15pm - 6:45pm00011091109164100000N/A00000AquamarineYouth45370
92345Troop 35 Campout{ts '2024-03-15 00:00:00'}{ts '2024-03-17 00:00:00'}11110{ts '2024-01-12 05:22:19'}000011091109257900000N/A00000AquamarineYouth45368
102346BSA Pack 840 Camppout and Fishing Derby{ts '2024-03-22 00:00:00'}{ts '2024-03-24 00:00:00'}11110{ts '2024-01-12 05:28:00'}000011091109302800000N/A00000AquamarineYouth45373
112346BSA Pack 840 Camppout and Fishing Derby{ts '2024-03-22 00:00:00'}{ts '2024-03-24 00:00:00'}11110{ts '2024-01-12 05:28:00'}000011091109302800000N/A00000AquamarineYouth45374
122348Girl Scout Troop 44 Meeting{ts '2024-01-08 00:00:00'}{ts '2024-08-19 00:00:00'}18:3020:3003110{ts '2024-02-06 11:20:16'}000011091109001000N/A00000AquamarineYouth45369
132393NRA TCDW{ts '2024-03-18 00:00:00'}{ts '2024-03-22 00:00:00'}1130{ts '2024-03-17 16:58:49'}00700-0800 daily0700-1800 daily00010051005100500000N/A00000DeepSkyBlueNRA Course45369
142393NRA TCDW{ts '2024-03-18 00:00:00'}{ts '2024-03-22 00:00:00'}1130{ts '2024-03-17 16:58:49'}00700-0800 daily0700-1800 daily00010051005100500000N/A00000DeepSkyBlueNRA Course45370
152393NRA TCDW{ts '2024-03-18 00:00:00'}{ts '2024-03-22 00:00:00'}1130{ts '2024-03-17 16:58:49'}00700-0800 daily0700-1800 daily00010051005100500000N/A00000DeepSkyBlueNRA Course45371
162393NRA TCDW{ts '2024-03-18 00:00:00'}{ts '2024-03-22 00:00:00'}1130{ts '2024-03-17 16:58:49'}00700-0800 daily0700-1800 daily00010051005100500000N/A00000DeepSkyBlueNRA Course45372
172393NRA TCDW{ts '2024-03-18 00:00:00'}{ts '2024-03-22 00:00:00'}1130{ts '2024-03-17 16:58:49'}00700-0800 daily0700-1800 daily00010051005100500000N/A00000DeepSkyBlueNRA Course45373
182401Youth Shotgun Team{ts '2024-03-23 00:00:00'}{ts '2024-05-18 00:00:00'}09:0010:0002100{ts '2024-03-20 06:25:15'}00001481109260800000N/A00000GoldShotgun45374
INDEX
Struct
45368
number1
45369
number1
45370
number1
45371
number1
45372
number1
45373
number1
45374
number1

Week Of March 17, 2024 Events

« March 10, 2024  |  March 24, 2024 »


Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 17 All Day Event
Troop 35 Campout
Repeats daily until 03/17/24

10:00A - 2:00P
Shotgun Range Open

12:00P - 1:30P
BOD, Exec Board and Committee Mtg

2:00P - 4:40P
General Membership Mtg

3:00P - 5:00P
Stafford Clay Shooters

18 All Day Event
NRA TCDW
Repeats daily until 03/22/24

6:30P - 8:30P
Girl Scout Troop 44 Meeting
Repeats bi-weekly until 08/19/24

19 All Day Event
NRA TCDW
Repeats daily until 03/22/24

6:00P - 8:30P
Scouts BSA Troop 142G
Repeats weekly until 06/27/24

20 All Day Event
NRA TCDW
Repeats daily until 03/22/24

6:30P - 8:00P
VJMP - Team Practice
Repeats weekly until 09/27/23

21 All Day Event
NRA TCDW
Repeats daily until 03/22/24

6:30P - 8:30P
Pack 142 weekly meeting
Repeats weekly forever

22 All Day Event
BSA Pack 840 Camppout and Fishing Derby
Repeats daily until 03/24/24

All Day Event
NRA TCDW
Repeats daily until 03/22/24

23 All Day Event
BSA Pack 840 Camppout and Fishing Derby
Repeats daily until 03/24/24

9:00A - 10:00A
Youth Shotgun Team
Repeats weekly until 05/18/24

7:30P - 11:30P
Turkey Shoot

Legend:    Conservation    Archery    Hunting    Match    Rifle/Pistol    Rifle (only)    Pistol (only)    Shotgun    Scouts    Youth    NRA Course    Training    Turkey Shoot    Camping    Chapter Mtg    Work Party    External Mtg   

Shooting Ranges Open 9:00 AM-Dusk () (except for special events)