objEvents
Struct
EVENTS
Query
Template: /IWLA.cfc:2522
Execution Time: 0.501 ms
Record Count: 12
Cached: No
Lazy: No
SQL:
SELECT *,
0 AS day_index
FROM [LOCAL].RawEvent
WHERE repeat_type = 0
idnamedescriptiondate_starteddate_endedtime_startedtime_endedis_all_dayrepeat_typeGroupIDAA_ExemptPIDApprovedDTRejectedDTSpl_Noticeopen_gateExit_PIN_ActiveRSO_rqdRSO_numShotgun_E_EventpersonIDcreatorIDPOCIDPOCSpouseflagPOCID_NMcost_Mbrcost_NonMbrcost_Under18costClass_FlagClass_SizeEmpty_SeatsAccept_WebPaymentsallow_publicClosure_ModifierClosure_RangeClosure_time_startClosure_time_endcolorGroupMatch_TypeIDday_index
11849Turkey Shoot {ts '2023-03-18 00:00:00'}{ts '2023-03-18 00:00:00'}19:3023:3000150{ts '2022-07-20 02:50:45'}06:30pm - midnight1201481002100200000$500000DarkSlateGrayTurkey Shoot045003
21950Working Party{ts '2023-03-18 00:00:00'}{ts '2023-03-18 00:00:00'}08:0012:000060{ts '2022-11-01 09:19:53'}00001481010292600000N/A00000BrownWork Party045003
31975Shotgun Range Open{ts '2023-03-12 00:00:00'}{ts '2023-03-12 00:00:00'}10:0014:0000100{ts '2022-11-01 09:34:52'}0131148148158600000N/A00000GoldShotgun044997
42096Stafford Clay Shooters <span style="color:red">Cancelled</span>{ts '2023-03-12 00:00:00'}{ts '2023-03-12 00:00:00'}14:0016:000010148{ts '2023-03-11 19:00:59'}00001481128112800000N/A00000GoldShotgun044997
52098Thursday Night Trigger Time <span style="color: red">Cancelled</span>{ts '2023-03-16 00:00:00'}{ts '2023-03-16 00:00:00'}15:0017:000013148{ts '2023-03-13 10:27:12'}0000148148290900000N/A00000PurplePistol (only)045001
61902Scouts BSA Troop 142G{ts '2022-08-09 00:00:00'}{ts '2023-06-21 00:00:00'}18:0020:3002110{ts '2022-10-19 04:28:32'}000011091109164100000N/A00000AquamarineYouth44999
72072NRA TCDW{ts '2023-03-13 00:00:00'}{ts '2023-03-17 00:00:00'}1130{ts '2023-01-15 05:59:40'}00700-0800 daily00010051005100500000N/A00000DeepSkyBlueNRA Course44998
82072NRA TCDW{ts '2023-03-13 00:00:00'}{ts '2023-03-17 00:00:00'}1130{ts '2023-01-15 05:59:40'}00700-0800 daily00010051005100500000N/A00000DeepSkyBlueNRA Course44999
92072NRA TCDW{ts '2023-03-13 00:00:00'}{ts '2023-03-17 00:00:00'}1130{ts '2023-01-15 05:59:40'}00700-0800 daily00010051005100500000N/A00000DeepSkyBlueNRA Course45000
102072NRA TCDW{ts '2023-03-13 00:00:00'}{ts '2023-03-17 00:00:00'}1130{ts '2023-01-15 05:59:40'}00700-0800 daily00010051005100500000N/A00000DeepSkyBlueNRA Course45001
112072NRA TCDW{ts '2023-03-13 00:00:00'}{ts '2023-03-17 00:00:00'}1130{ts '2023-01-15 05:59:40'}00700-0800 daily00010051005100500000N/A00000DeepSkyBlueNRA Course45002
122079Pack 142 weekly meeting{ts '2023-01-05 00:00:00'}18:3020:3002120{ts '2023-01-15 15:25:09'}06:15pm-8:45pm000148148003000N/A00000AquaScouts45001
INDEX
Struct
44997
number1
44998
number1
44999
number1
45000
number1
45001
number1
45002
number1
45003
number1

Week Of March 12, 2023 Events

« March 5, 2023  |  March 19, 2023 »


Sunday Monday Tuesday Wednesday Thursday Friday Saturday
» 12 10:00A - 2:00P
Shotgun Range Open

2:00P - 4:00P
Stafford Clay Shooters Cancelled

13 All Day Event
NRA TCDW
Repeats daily until 03/17/23

14 All Day Event
NRA TCDW
Repeats daily until 03/17/23

6:00P - 8:30P
Scouts BSA Troop 142G
Repeats weekly until 06/21/23

15 All Day Event
NRA TCDW
Repeats daily until 03/17/23

16 All Day Event
NRA TCDW
Repeats daily until 03/17/23

3:00P - 5:00P
Thursday Night Trigger Time Cancelled

6:30P - 8:30P
Pack 142 weekly meeting
Repeats weekly forever

17 All Day Event
NRA TCDW
Repeats daily until 03/17/23

18 8:00A - 12:00P
Working Party

7:30P - 11:30P
Turkey Shoot

Legend:    Conservation    Archery    Hunting    Match    Rifle/Pistol    Rifle (only)    Pistol (only)    Shotgun    Scouts    Youth    NRA Course    Training    Turkey Shoot    Camping    Chapter Mtg    Work Party    External Mtg   

Shooting Ranges Open 9:00 AM-Dusk () (except for special events)