Alexandria Chapter of the Izaak Walton League

2729 Garrisonville Road, Stafford, VA 22556

Izaak Walton League: Defenders of Soil, Woods, Water, Air, and Wildlife.

Contact Us


National Chapter of the Izaak Walton League

Virginia Chapter of the Izaak Walton League



 
 
 

IWLA Competitor's Cup


2025 IWLA Competitor's Cup Standings

as of 04/24/2025 3:14 AM
RankCompetitorAction
Rifle
Action
Pistol
Precision
Rifle
Precision
Pistol
NRL22ShootoffTotal
1 Roberge, Nick 5.00 5.00 8.00 8.00 0.00 0.00 26.00
2 Caley, Landon 4.00 3.00 4.00 0.00 10.00 0.00 21.00
3 Cobb, William 0.00 4.00 6.00 10.00 0.50 0.00 20.50
4 Roberge, Cameron 0.00 3.00 10.00 6.00 0.00 0.00 19.00
5 Blisard, Samuel 0.00 4.00 0.00 0.00 6.00 0.00 10.00
6 Brown, Eric 1.00 4.00 2.00 2.00 0.00 0.00 9.00
7 Debey, Mike 3.00 3.00 1.00 0.00 0.00 0.00 7.00
8 Salzberg, Jeff 0.00 0.00 0.00 0.00 6.00 0.00 6.00
9 Hancock, Brad 0.50 0.00 0.00 0.00 5.00 0.00 5.50
10 Frisk, Brenden 0.00 5.00 0.00 0.00 0.00 0.00 5.00
10 Moreau, Colin 0.00 5.00 0.00 0.00 0.00 0.00 5.00
10 Scherr, Michael 0.00 1.00 0.00 4.00 0.00 0.00 5.00
-Top Ten Cut Line-
13 Minard, Keith 0.00 0.00 0.00 0.00 4.00 0.00 4.00
14 VanCleave, James 0.00 0.00 0.00 0.00 3.00 0.00 3.00
15 Clark, John 0.00 2.00 0.00 0.00 0.00 0.00 2.00
15 Driver, Stephen 0.00 2.00 0.00 0.00 0.00 0.00 2.00
15 Galvin, Mark 0.00 2.00 0.00 0.00 0.00 0.00 2.00
15 Macbride, Ed 2.00 0.00 0.00 0.00 0.00 0.00 2.00
19 Chevlin, Michael 0.00 1.00 0.00 0.00 0.00 0.00 1.00
19 Larkin III, Edward 0.00 1.00 0.00 0.00 0.00 0.00 1.00
21 Albuquerque, James 0.00 0.00 0.00 0.00 0.50 0.00 0.50
21 Hauquitz, Aron 0.00 0.50 0.00 0.00 0.00 0.00 0.50
21 Henderson, Nicholas 0.00 0.50 0.00 0.00 0.00 0.00 0.50
21 Marangoni, Guy 0.00 0.50 0.00 0.00 0.00 0.00 0.50
21 Morrow, Timothy 0.00 0.50 0.00 0.00 0.00 0.00 0.50
21 Morrow, Kenneth 0.00 0.50 0.00 0.00 0.00 0.00 0.50
21 Parker, Barry 0.00 0.50 0.00 0.00 0.00 0.00 0.50
21 Smidt, Kevin 0.00 0.50 0.00 0.00 0.00 0.00 0.50

Alternate Format

2025 IWLA Competitor's Cup Standings

as of 04/24/2025 3:14 AM
RankCompetitorAction
Rifle
Action
Pistol
NRL22Precision
Rifle
Precision
Pistol
ShootoffTotal
ABTotal* ABTotal* ABTotal*
1 Roberge, Nick 10.000.005.00 10.000.005.00 0.000.000.00 8.00 8.00 0.00 26.00
2 Caley, Landon 8.000.004.00 6.000.003.00 10.0010.0010.00 4.00 0.00 0.00 21.00
3 Cobb, William 0.000.000.00 8.000.004.00 1.000.000.50 6.00 10.00 0.00 20.50
4 Roberge, Cameron 0.000.000.00 6.000.003.00 0.000.000.00 10.00 6.00 0.00 19.00
5 Blisard, Samuel 0.000.000.00 0.008.004.00 8.004.006.00 0.00 0.00 0.00 10.00
6 Brown, Eric 2.000.001.00 8.000.004.00 0.000.000.00 2.00 2.00 0.00 9.00
7 Debey, Mike 6.000.003.00 0.006.003.00 0.000.000.00 1.00 0.00 0.00 7.00
8 Salzberg, Jeff 0.000.000.00 0.000.000.00 6.006.006.00 0.00 0.00 0.00 6.00
9 Hancock, Brad 1.000.000.50 0.000.000.00 10.000.005.00 0.00 0.00 0.00 5.50
10 Frisk, Brenden 0.000.000.00 0.0010.005.00 0.000.000.00 0.00 0.00 0.00 5.00
10 Moreau, Colin 0.000.000.00 10.000.005.00 0.000.000.00 0.00 0.00 0.00 5.00
10 Scherr, Michael 0.000.000.00 2.000.001.00 0.000.000.00 0.00 4.00 0.00 5.00
-Top Ten Cut Line-
13 Minard, Keith 0.000.000.00 0.000.000.00 8.000.004.00 0.00 0.00 0.00 4.00
14 VanCleave, James 0.000.000.00 0.000.000.00 6.000.003.00 0.00 0.00 0.00 3.00
15 Clark, John 0.000.000.00 4.000.002.00 0.000.000.00 0.00 0.00 0.00 2.00
15 Driver, Stephen 0.000.000.00 4.000.002.00 0.000.000.00 0.00 0.00 0.00 2.00
15 Galvin, Mark 0.000.000.00 0.004.002.00 0.000.000.00 0.00 0.00 0.00 2.00
15 Macbride, Ed 4.000.002.00 0.000.000.00 0.000.000.00 0.00 0.00 0.00 2.00
19 Chevlin, Michael 0.000.000.00 2.000.001.00 0.000.000.00 0.00 0.00 0.00 1.00
19 Larkin III, Edward 0.000.000.00 0.002.001.00 0.000.000.00 0.00 0.00 0.00 1.00
21 Albuquerque, James 0.000.000.00 0.000.000.00 1.000.000.50 0.00 0.00 0.00 0.50
21 Hauquitz, Aron 0.000.000.00 1.000.000.50 0.000.000.00 0.00 0.00 0.00 0.50
21 Henderson, Nicholas 0.000.000.00 1.000.000.50 0.000.000.00 0.00 0.00 0.00 0.50
21 Marangoni, Guy 0.000.000.00 1.000.000.50 0.000.000.00 0.00 0.00 0.00 0.50
21 Morrow, Timothy 0.000.000.00 1.000.000.50 0.000.000.00 0.00 0.00 0.00 0.50
21 Morrow, Kenneth 0.000.000.00 1.000.000.50 0.000.000.00 0.00 0.00 0.00 0.50
21 Parker, Barry 0.000.000.00 0.001.000.50 0.000.000.00 0.00 0.00 0.00 0.50
21 Smidt, Kevin 0.000.000.00 1.000.000.50 0.000.000.00 0.00 0.00 0.00 0.50
* = Indicates average of the A/B match points

2025 Match Event Standings as of 04/24/2025 3:14 AM
DateEventPOC Match Type
Discipline
StatusShootersAction
4/5/25 CMP Rifle Match Eric Brown CMP Highpower (HP) Rifle match
Precision Rifle
Complete 6 See Standings
3/23/25 IWLA NRL22 Competition Landon Caley NRL 22 Rimfire match
NRL22
Complete 3 See Standings
3/1/25 Steel Match Ed Macbride USPSA / Steel Challenge
Action Pistol
Complete 22 See Standings
2/23/25 IWLA NRL22 Competition Landon Caley NRL 22 Rimfire match
NRL22
Complete 5 See Standings
2/1/25 CMP Pistol Match Eric Brown CMP Pistol / Military and Police Service match
Precision Pistol
Complete 5 See Standings
1/26/25 IWLA NRL22 Competition Landon Caley NRL 22 Rimfire match
NRL22
Complete 5 See Standings
1/4/25 Americas Rifle Challenge Ed Macbride America's Rifle Challenge (ARC)
Action Rifle
Complete 6 See Standings


Please log in to see your individual match entries.